Current Weather Conditions at HAMILTON, NSW
| Temperature: | 17.7°C | Dewpoint: | 8.8°C |
| Humidity: | 56% | Wind Chill: | 17.7°C |
| Wind: | WNW at 0.0 km/h | THW Index: | 17.1°C |
| Barometer: | 1007.6 hPa and Rising Rapidly | Heat Index: | 17.1°C |
| Today's Rain: | 1.3 mm | Monthly Rain: | 12.7 mm |
| Storm Total: | 12.2 mm | Yearly Rain: | 413.5 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |