Current Weather Conditions at HAMILTON, NSW
| Temperature: | 13.3°C | Dewpoint: | 12.1°C |
| Humidity: | 92% | Wind Chill: | 13.3°C |
| Wind: | SW at 0.0 km/h | THW Index: | 13.4°C |
| Barometer: | 1016.8 hPa and Rising Slowly | Heat Index: | 13.4°C |
| Today's Rain: | 22.1 mm | Monthly Rain: | 71.4 mm |
| Storm Total: | 29.0 mm | Yearly Rain: | 209.0 mm |
| Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |