|
|||||||
| SERVICES | |||
| DESIGN | |||
| MECHANICAL DESIGN | From individual components to complete machines, IES can develop a solution from your ideas, specifications or from scratch. |
||
| STRUCTURAL DESIGN | Safe work platforms, conveyor gantries, plant support structures. |
||
| MATERIALS HANDLING | Sizing/selection/specification, pulleys, transfer stations, transfer chutes, design verification |
||
| COAL PREPARATION | Plant process, mechanical and structural design |
||
| LIFTING EQUIPMENT | Lifting beams, safe work apparatus, design and certification. |
||
| MEASUREMENT AND ANALYSIS | |||
| VIBRATION ANALYSIS | Wether you require a routine condition monitoring service or specialist analysis of an individual machine or structure IES has the expertise and experience to deliver fast, accurate and practical results |
||
| OIL ANALYSIS | Wether you require a routine condition monitoring service or specialist analysis of an individual machine or sample IES has the expertise and experience to deliver fast, accurate and practical results |
||
| CUSTOM MEASUREMENT | We can develop custom solutions in order to capture your unique mechanical structural or process parameters and then convert the data into solutions |
||
| FAILURE INVESTIGATIONS | When premature or in-service failure occurs - IES can determine the root cause and reccomend actions to prevent future failures. |
||
| COMPLIANCE AUDITS | Auditing to Australian and international standards, CMRA, inhouse or industry standards |
||
| DOCUMENTATION | |||
| TECHNICAL MANUALS | Installation, operations and maintenance manuals, User guides - Paper, electronic and web publishing |
||
| PROCEDURES | Safe work, operational, maintenance, installation, testing, certification |
||
| DRAFTING | |||
| DESIGN DRAFTING | Documenting designs and calculations |
||
| SOLID MODELLING | Parametric, photo-realistic solid models that are dimensionally accurate and can be used for presentation, promotion and detailing |
||
| DETAIL DRAFTING | Fabrication detailing - mechanical, structural, process, piping |
||
| Home | About IES | Capabilities | Services | Clients | Downloads | Links | Contact us |
|
EMAIL: info@mechengineer.com.au       PH: 0404 280 928       FAX: 02 8572 5349 |